90TH ANNIVERSAY CELEBRATIONS OF THE NOBLE ORDER OF THE KNIGHTS AND LADIES OF MARSHALL
THEME: THE MARSHALLAN AND THE NEW EVANGELISATION FOR THE TRANSMISSION OF THE FAITH
PROGRAMME OF ACTIVITIES:
NO | ACTIVITY | DATE | VENUE |
1 | Mass Intentions | From September through out the period | At all Levels |
2 | Retreat at Local Levels to be supervised by RGKs and RNLs | 10th October, 2015 | At all Councils and Courts |
3 | Retreat for Supreme Councilors and Grand Court Standing Committee members | 16th to 18 October 2015 | Brefoyaw, Cape Coast |
4 | Press Soiree | 21st October, 2015 | Forecourt of the Holy Spirit Cathedral, Adabraka |
5 | Opening Mass/Launching/Exhibitions | 31st October, 2015 | Holy Spirit Cathedral, Adabraka |
6 | Workshop for Junior Order Organizers | March, 2016 | Accra or Kumasi |
7 | Elevations to PGK/PNL | 1st Quarter of 2016 | Council and Court Levels |
8 | Youth Quiz | 1st Quarter of 2016 | Council and Court Levels |
9 | Anniversary Project | Throughout the celebrations | To be decided |
10 | Elevations to PRGK/PRNL | May 2016 | Regional Level |
11 | Elevation to PSK/PGL | June 2016 | Supreme Council and Grand Court |
12 | Youth Forum (Reunion) | July 2016 | Based on Demarcations |
13 | Meeting with Chaplains | 2nd Quarter of 2016 (preferably after Easter) | To be decided |
14 | Charity Works under MAREDES | Throughout the celebrations | At Local and Regional Levels |
15 | Dinner Dance and Awards Night | 2nd Quarter 2016 | To be determined by RGKs and RNLs |
16 | Youth Quiz | 2nd Quarter of 2016 | Regional Level |
17 | Dinner Dance and Awards Night | 3rd Quarter 2016 (August/September) | State House |
18 | Youth Quiz | 3rd Quarter of 2016 | National Level |
19 | Pilgrimage |
PLEASE NOTE THE FOLLOWING;
- Youth Re-union conference is based on the following demarcations
SECTOR | GROUP | COMPOSITE REG CLs/CTs |
Northern | Group One | North
North East |
Group Two | North North West
North West |
|
Middle | Group Three | Brong Ahafo
Ashanti |
Southern | Group Four | Western
Central |
Group Five | Eastern
Greater Accra Volta |
PLEASE NOTE THE FOLLOWING;
- Youth Re-union conference is based on the following demarcations;
SECTOR | GROUP | COMPOSITE REG CLs/CTs |
Northern | Group One | North |
North EastGroup TwoNorth North West
North WestMiddleGroup ThreeBrong Ahafo
AshantiSouthernGroup FourWestern
CentralGroup FiveEastern
Greater Accra
Volta
s