COUNCIL NO. | LOCATON | DATE CONSECRATED |
1. | Sekondi | 18th November, 1926 |
2. | Saltpond | 15th March, 1936 |
3. | Kumasi | 6th June, 1936 |
4. | Keta | 18th December, 1937 |
5. | Lome – Togo | 20th December, 1937 |
6. | Kpando | 8th December, 1942 |
7. | Half Assini | 4th December, 1943 |
8. | Cape Coast | 18th December, 1943 |
9. | Tarkwa | 18th August, 1945 |
10. | Accra | 18th August, 1946 |
11. | Elmina | 7th February, 1948 |
12. | Koforidua | 24th December, 1949 |
13. | Dunkwa-On-Offin | 22nd April, 1950 |
14. | Obuasi | 31st December, 1955 |
15. | Konongo | 20th May, 1961 |
16. | Goaso-Mim | 16th December, 1961 |
17. | Winneba | 30th June, 1962 |
18. | Bechem | 22nd December, 1962 |
19. | Bekwai (Ashanti) | 4th April, 1964 |
20. | Ho | 15th August, 1964 |
21. | Ejisu | 31st October, 1964 |
22. | Jasikan | 9th January, 1965 |
23. | Berekum | 3rd September, 1966 |
24. | Sefwi-Wiawso | 18th April, 1970 |
25. | Kpalime – Togo | 15th July, 1970 |
26. | Mampong (Ashanti) | 19th September, 1970 |
27. | Tamale | 16th September, 1972 |
28. | Bolgatanga | 4th December, 1974 |
29. | Sunyani | 28th December, 1974 |
30. | Wa | 4th January, 1975 |
31. | Offinso (Ashanti) | 10th January, 1976 |
32. | Dzodze | 14th April, 1977 |
33. | Odumase-Krobo | 15th April, 1977 |
34. | Aneho – Togo | 18th June, 1977 |
35. | Hohoe | 16th August, 1977 |
36. | Wenchi | 8th July, 1978 |
37. | Tema | 22nd July, 1978 |
38. | Keta-Krachie | 21st April, 1979 |
39. | Denu | 28th July, 1979 |
40. | Monrovia – Liberia | 10th November, 1979 |
41. | Axim | 2nd August, 1980 |
42. | Bole | 13th September, 1980 |
43. | Mamponteng (Ashanti) | 25th April, 1981 |
44. | Akim Oda | 16th January, 1982 |
45. | Akosombo | 1st August, 1982 |
46. | Bawku (UE/R) | 28th August, 1982 |
47. | Tsevie – Togo | 25th October, 1985 |
48. | Mamprobi – Accra | 14th January, 1986 |
49. | Buchana – Monrovia | 4th April, 1986 |
50. | Bong County – Liberia | 5th April, 1986 |
51. | Gardnersville, Monrovia | 5th April, 1986 |
52. | Cotonou – Benin | 3rd May, 1986 |
53. | Nandom (UW/R) | 23rd May, 1987 |
54. | Atakpame – Togo | 24th October, 1987 |
55. | Sanquelle – Liberia | 9th July, 1988 |
56. | Greenville – Leberia | 17th July, 1988 |
57. | Haper – Liberia (Cape Palmas) | 14th July, 1988 |
58. | Tumu (UW/R) | 6th August, 1988 |
59. | Bushrod Island – Liberia | 9th November, 1989 |
60. | Jirapa (UW/R) | 25th August, 1990 |
61. | Akatsi | 29th November, 1991 |
62. | London | 17th August, 1995 |
63. | Madina – Accra | 27th January, 1996 |
64. | Teshie-Nungua – Accra | 24th February, 1996 |
65. | Techiman | 31st August, 1996 |
66. | Lome North | 15th February, 1997 |
67. | Agona Swedru | 16th August, 1997 |
68. | London – Forest Gate | 14th August, 1998 |
69. | Notse – Togo | 26th February, 2000 |
70. | London North West | 25th March, 2000 |
71. | Dansoman – Accra | 6th May, 2000 |
72. | Asamankese | 12th August, 2000 |
73. | Prestea | 25th August, 2000 |
74. | Accra Central | 25th November, 2000 |
75. | Assin Fosu | 10th August, 2001 |
76. | Lawra (UW/R) | 15th December, 2001 |
77. | Nadowli (UW/R) | 15th December, 2001 |
78. | KNUST, Kumasi | 3rd August, 2002 |
79. | Navrongo | 30th August, 2002 |
80. | Kakata – Liberia | 7th June, 2004 |
81. | Paynesville – Liberia | 7th June, 2004 |
82. | Nkonya – Wurupong | 31st July, 2004 |
83. | Adiembra пїЅ Kweikuma | 14th August, 2004 |
84. | Komenda | 28th August, 2004 |
85. | Kintampo | 9th October, 2004 |
86. | Kwahu Tafo | 23rd October, 2004 |
87. | London South | 1st October, 2005 |
88. | Tabligo – Togo | 20th January, 2007 |
89. | Sakumono – Accra | 10th February, 2007 |
90. | Hackney Central, London | 16th June, 2007 |
91. | Bibiani | 25th August, 2007 |
92. | Ageapozo – South-East Togo | 14th September, 2007 |
93. | Damongo (UE/R) | 12th January, 2008 |
94. | Adenta – Accra | 20th September, 2008 |
95. | Grand Cess Kru – Liberia | JANUARY 14, 2009 |
96. | Pleebo – Marylan, Liberia | JANUARY 14, 2009 |
97. | Kaleo | 30th May, 2009 |
98. | Santase – Kumasi | 27th June, 2009 |
99. | Wamfie | 25th July, 2009 |
100. | OSU – Accra | 1st August, 2009 |
101. | Takoradi | 17th July, 2010 |
102. | Holy Cross – Tamale | 13th August, 2010 |
103. | Vonjama – Liberia | 27th August, 2010 |
104. | Matadi Estate – Liberia | 27th August, 2010 |
105. | Yeji | 3rd November, 2010 |
106. | Walawale- northern region | 26th February 2011 |
107. | Nsawam Adoagyiri | 16th April, 2011 |
108. | Pokuase | 18th February, 2012 |
109. | New Aplaku | 6th July 2013 |
110. | Brema asikuma | 27th July 2013 |
111 | Akim tafo | 26th October 2013 |
112 | Freetown – Sirrea Leone | 30th November 2013 |
113 | Mangu – Wa | 18th January 2014 |
114 | Effiakuma | March 28, 2015 |
115 | Airport | July 4, 2015 |
116 | Sacred Heart, Sunyani | July 11, 2015 |
117 | Bogoso | August 7, 2015 |
118 | Bongo | November 7, 2015 |
119 | St Theresa Parish, Dissin, Burkina Faso | November 14, 2015 |
120 | St Thesa Parish, Kissy, Freetown | November 21, 2015 |
121 | Wilberforce, Freetown | November 21, 2015 |
122 | Ho – Dome, St. Cecilia Parish | April 23, 2016 |
123 | Christ the King Parish, Zwedru, Grand Gedeh County, Liberia | 30th April, 2016 |
124 | St. Charles Lwanga Cathedral Parish, Dapaong, Togo | 14th May, 2016 |
125 | Ashaiman | 9th July 2016 |
126 | Aveji, Togo | 23rd July 2016 |
127 | Abeka | 29th October 2016 |
128 | Abuakwa | 18th December 2016 |
129 | Garu | 21 January 2017 |
130 | Fielmuo | 22 April 2017 |
131 | St. Edward Parish-Logan Town | 29 April 2017 |
132 | Holy Martyrs Parish-Barnersville | 29 April 2017 |
133 | Christ the King Parish-Gaye Town Old Road Sinkor | 29 April 2017 |
134 | Immaculate Heart of Mary Parish, Ganta | 29 April 2017 |
135 | Our Lady of Fatima Parish, Sampa | May 19, 2017 |
136 | St Peter’s Parish, Kenyasi | May 20, 2017 |
137 | St Charles Lwanga Parish, Zebilla | May 26, 2017 |
138 | St. Jean-Marie Vianney Parish Church, Agboville, | June 24, 2017 |
139 | St Peter’s Parish, Ngleshie Amanfrom | July 22, 2017 |
140 | Saints Peter & Paul Parish, Tamale | 3rd August 2017 |
141 | St Edward’s Parish, Kington, Freetown | November 25, 2017 |
142 | St Patrick’s Catholic Church, Dome-Kwabenya | January 27, 2018 |
143 | Immaculate Heart of Mary Parish, Daffiama | April 7, 2018 |
144 | St Benedict Catholic Church, Kunta, Wa | August 18, 2018 |
145 | St Joseph Parish, Capitol Hill, Monroivia | 17—05-2019 |
146 | St Charles Lwanga Parish, Saboba | 18—07-2019 |
147 | St Martin de Porres, Nkoranza | 26-10-2019 |
148 | St Maria Gorreti, Battor | 09-11-2019 |
149 | St Anthony of Padua, Kwesiminstim | 15-11-2019 |
150 | Martyrs of Uganda Parish, Sirigu | 29-11-2019 |
151 |
Our Lady Queen of Africa Parish, Bolgatanga | 30-11-2019 |
152 |
St Theresa of the Child Jesus Parish, Godomey, Benin | 07-03-2020 |
153 |
Sacred Heart Parish, Tamale | 12-09-2020 |
154 |
Immaculate Conception Parish, Asankragwa | 10-10-2020 |
155 |
St Philip’s Catholic Church, Tutuka, Obuasi | 06-02-2021 |
156 |
St Patrick Parish, Atebubu | 27-02-2021 |
157 |
St Raphael Parish, Han, Upper West | 27-03-2021 |
158 |
St Pius Parish, Bo, Sierra Leone | 17-04-2021 |
159 |
St Martin’s Parish, Blackhall Road, Freetown | 24-04-21 |
160 |
Our Lady Star of the Sea Parish, Juba | 24-04-2021 |
161 |
Holy Family Parish, Caldwel | 28-05-2021 |
162 |
St Mulumba Parish, Monrovia | 28-05-2021 |
163 | St Francis of Assisi, SSNIT Flats Elmina | 24-07-2021 |
164 | Our Lady Seat of Wisdom, UCC | 24-07-2021 |
165 | Our Lady of Fatima Parish, Kamina Barracks Tamale | 30-07-2021 |
166 | St Thomas Acquinas Catholic Church, Cantonments | 31-07-2021 |
167 | St Francis Xavier Parish, Badou, Togo | 14-08-2021 |
168 | Saints Peter and Paul Parish, Kara, Togo | 02-04-2022 |
169 | Good Shepherd Parish, Tuna | 28-05-2022 |
170 | St Paul’s Parish, Amakom-Kumasi | 08-07-2022 |
171 | Christ the King Parish, Sandema | 30-07-2022 |
172 | St Theresa Catholic Church, Kaneshie | 10-09-2022 |
173 | St John the Baptist Catholic Church, Pedu | 22-07-2023 |
174 | Holy Spirit Catholic Church, Bantama | 30-09-2023 |
175 | St Francis Xavier Catholic Church, Asokore Mampong, Kumasi | 13-04-2024 |
176 | St Joseph the Worker Parish, Apam | 27-04-2024 |
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 |
LIST OF COURTS
Court No. | Town | Date Consecrated |
1 | Kumasi | 20/12/1969 |
2 | Cape Coast | 20/12/1969 |
3 | Keta | 20/12/1969 |
4 | Kpando | 20/12/1969 |
5 | Accra | 20/12/1969 |
6 | Sekondi | 20/12/1969 |
7 | Obuasi | 20/12/1969 |
8 | Lome | 20/12/1969 |
9 | Koforidua | 20/12/1969 |
10 | Ho | 18/09/1971 |
11 | Tarkwa | 31/03/1972 |
12 | Tamale | 14/12/1974 |
13 | Mampong | 21/12/1974 |
14 | Berekum | 27/12/1974 |
15 | Sunyani | 28/12/1974 |
16 | Ejisu | 26/07/1975 |
17 | Elmina | 02/08/1975 |
18 | Dunkwa-on-Offin | 13/12/1975 |
19 | Wa | 10/01/1976 |
20 | Winneba | 24/04/1976 |
21 | Bekwai | 23/03/1977 |
22 | Aheto, Togo | 19/06/1977 |
23 | Hohoe | 06/06/1977 |
24 | Kpalime, Togo | 30/08/1977 |
25 | Half Assini | 27/08/1977 |
26 | Tema | 22/04/1978 |
27 | Denu | 28/07/1978 |
28 | Monrovia | 10/11/1979 |
29 | Konongo | 12/04/1979 |
30 | Axim | 02/08/1980 |
31 | Bolgatanga | 15/08/1980 |
32 | Offinso | 06/09/1980 |
33 | Krobo-Odumase | 15/08/1981 |
34 | Akim Oda | 24/04/1982 |
35 | Saltpond | 17/07/1983 |
36 | Goaso | 06/07/1984 |
37 | Wenchi | 07/07/1984 |
38 | Akosombo | 31/08/1985 |
39 | Jasikan | 06/10/1985 |
40 | Accra West | 05/01/1986 |
41 | Buchana Bassa (Lib) | 04/04/1986 |
42 | Gbanga (Lib) | 05/04/1986 |
43 | Tsevie, Togo | 02/05/1986 |
44 | Cotonou, Benin | 03/05/1986 |
45 | Gardnersville (Lib) | 22/08/1987 |
46 | Atakpame, Togo | 24/10/1987 |
47 | Saniquelli (Lib) | 09/07/1988 |
48 | Sino-Greenville (Lib) | 11/07/1988 |
49 | Harper, Maryland (Lib) | 14/07/1988 |
50 | Bushrod Island (Lib) | 09/11/1991 |
51 | Dzodze | 07/12/1991 |
52 | Akatsi | 21/12/1991 |
53 | Mamponteng | 25/12/1991 |
54 | Nandom | 17/07/1993 |
55 | Bawku | 31/07/1993 |
56 | Jirapa | 03/09/1994 |
57 | London | 17/08/1995 |
58 | Madina | 21/01/1996 |
59 | Teshie – Nungua | 24/02/1996 |
60 | Techiman | 30/08/1996 |
61 | Agona Swedru | 16/08/1997 |
62 | Forest Gate (LDN) | 23/08/1998 |
63 | Dansoman | 06/05/2000 |
64 | Hedzranwoe | 27/05/2000 |
65 | Asamankese | 11/08/2000 |
66 | Prestea | 26/08/2000 |
67 | Accra Central | 25/11/2000 |
68 | Assin Fosu | 17/08/2001 |
69 | Notsie, Togo | 22/10/2001 |
70 | London North | 15/12/2001 |
71 | Nadowli | 04/05/2002 |
72 | Sefwi Wiawso | 03/08/2002 |
73 | Bechem | 03/05/2003 |
74 | Kumasi, KNUST | 24/05/2003 |
75 | Bole | 13/06/2003 |
76 | Lawra | 14/06/2003 |
77 | Navrongo | 21/11/2003 |
78 | Paynesville, Liberia | 04/06/2004 |
79 | Kakata, Liberia | 04/06/2004 |
80 | Komenda | 28/08/2004 |
81 | Kintampo | 09/10/2004 |
82 | South East London | 02/12/2006 |
83 | Tumu | 13/01/2007 |
84 | Adiembra | 20/01/2007 |
85 | Sakumono | 10/02/2007 |
86 | Takoradi Central | 12/03/2007 |
87 | Hackney Central (London) | 14/07 2007 |
88 | Tabligo, Togo | 01/12/2007 |
89 | Damongo | 12/01/2008 |
90 | Adenta | 20/09/2008 |
91 | Grand Cess – Liberia | 14/01/2009 |
92 | Pleebo Maryland- Liberia | 14/01/2009 |
93 | Kaleo, Upper West Region | 30/05/2009 |
94 | Avepodzo, Togo | 11/06/2009 |
95 | Wamfie, Brong Ahafo | 25/07/2009 |
96 | Osu – La | 01/08/2009 |
97 | Bibiani – W/R | 10/04/2010 |
98 | Matadi Estate – Liberia | 28/08/2010 |
99 | Voinjama – Liberia | 28/08/2010 |
100 | Santasi, Kumasi | 25/09/2010 |
101 | Kwahu Tafo | 02/07/2011 |
102 | Tamale (Holy Cross Parish) | 30/07/2011 |
103 | Pokuase | 18/02/2012 |
104 | Kete Krachi | 01/12/2012 |
105 | New Aplaku | 06/07/2013 |
106 | Breman-Asikuma | 27th July 2013 |
107 | Freetown, Sierra Leone | 30th November 2013 |
108 | Mangu | 18th January 2014 |
109 | Nsawam | 14th February 2015 |
110 | Airport | 4 th July 2015 |
111 | Atebubu | 10th July 2015 |
112 | Sacred Heart, Sunyani | 11th July 2015 |
113 | Bogoso | August 7, 2015 |
114 | Effiakuma | August 29, 2015 |
115 | Dissin, Burkina Faso | November 14, 2015 |
116 | Kissy, Freetown | November 21, 2015 |
117 | Wilberforce, Freetown | November 21, 2015 |
118 | Ho-Dome, St. Cecilia Parish | April 23, 2016 |
119 | Christ The King Parish, Zwedru, Grand Gedeh County, Liberia | 30TH April, 2016 |
120 | Ashaiman | 9th July, 2016 |
121 | St Charles Lwanga Parish, Abeka | 29th October, 2016 |
122 | Kwesimintsim | 10th November, 2016 |
123 | Abuakwa | 18th December, 2016 |
124 | Christ the King Parish, Gaye Town Old Road Sinkor | 29th April, 2017 |
125 | Holy Martyrs Parish, Barnersville | 29th April, 2017 |
126 | St Edward Parish -Logan Town | 29th April, 2017 |
127 | Our Lady of Fatima Parish, Sampa | May 19, 2017 |
128 | St Paul’s Parish, Walewale | May 25, 2017 |
129 | St Charles Lwanga Parish, Zebilla | May 26, 2017 |
130 | St. Jean-Marie Vianney Parish Church, Agboville, | June 24, 2017 |
131 | Saints Peter & Paul Parish, Tamale | 3rd August 2017 |
132 | St Peter’s Parish, Ngleshie Amanfrom | August 17, 2017 |
133 | St Charles Lwanga Cathedral, Dapaong, Togo | August 26, 2017 |
134 | St. Edward’s Parish, Kington, Freetown. | November 25, 2017 |
135 | St. Martin De Porres Parish, Blackhall Road, Freetown | November 25, 2017 |
136 | Our Lady Star of the Sea Parish, Juba, Freetown | November 25, 2017 |
137 | St Patrick’s Catholic Church, Dome-Kwabenya | January 27, 2018 |
138 | Immaculate Heart of Mary Parish, Daffiama | April 7, 2018 |
139 | St Benedict Catholic Church, Kunta, Wa | August 18, 2018 |
140 | KISITO LOME | November 17, 2018 |
141 | Shama | March 23, 2019 |
142 | St Joseph Parish, Capitol Hill, Monrovia | 17-05-2019 |
143 | St Peter’s Catholic Church, Kenyasi | 13-07-2019 |
144 | Bongo | 19-07-19 |
145 | Our Lady of Fatima Parish, Kamina Barracks | 17-08-19 |
146 | St Martin de Porres, Nkoranza | 26-10-2019 |
147 | Martyrs of Uganda Parish, Sirigu | 29-11-2019 |
148 | Our Lady Queen of Africa Parish, Bolgatanga | 30-11-2019 |
149 | Sacred Heart Parish, Tamale | 12-09-2020 |
150 | St Michael Catholic Church, Nkawkaw | 09-10-2020 |
151 | Immaculate Conception Church, Asankragua | 09-10-2020 |
152 | St Theresa’s Catholic Church, Kaneshie | 22-01-2021 |
153 | St Pius Parish, Bo, Sierra Leone | 17-04-2021 |
154 | Sacred Heart Parish, Freetown | 10-10-2020 |
155 | St Philip Catholic Church, Tutuka, Obuasi | 06-02-2021 |
156 | St Paul’s Parish, Wassa Akropong | 15-05-2021 |
157 | St. Maria Goretti Catholic Church, Battor | 17-07-2021 |
158 | St John the Baptist Parish, Pedu | 24-07-2021 |
159 | Our Lady Seat of Wisdom, UCC | 24-07-2021 |
160 | St Thomas Aquinas, Cantoments | 31-07-2021 |
161 | Holy Spirit Parish, Bantama, Kumasi | 03-12-2021 |
162 | St Paul’s Catholic Church, Amakom, Kumasi | 04-12-2021 |
163 | St Raphael’s Parish, Han | 12-03-2022 |
164 | Good Shepherd Parish, Tuna | 28-05-2022 |
165 | Christ the King Parish, Sandema | 30-07-2022 |
166 | St. Francis of Assisi Parish, SSNIT Flats, Elmina | 10-09-2022 |
167 | Avedzi, Togo | 22-04-2023 |
168 | St Paul’s Parish, Fielmuo | 29-04-2023 |
169 | Holy Angels Parish, Garu | 20-05-2023 |
170 | Our Lady Star of the Sea Parish, West Point, Monrovia | 26-05-2023 |
171 | St Mulumba Parish, Cooper Farm, Paynesville | 26-05-2023 |
172 | St Joseph the Worker Parish, Apam | 03-02-2024 |
173 | St. Theresa of the Child Jesus Parish at Lamashegu, Tamale | 20-04-2024 |
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 |