| NO | NAME | YEAR |
| 1 | Sir Kt. Bro. J. A. Kwesi-Aaba | 1930 – 1933 |
| 2 | Sir Kt. Bro. R. K. E. Wilson | 1934 – 1937 |
| 3 | Sir Kt. Bro. Carl H. B Rhule | 1938 – 1941 |
| 4 | Sir Kt. Bro. W. E. Tanikie | 1942 – 1944 |
| 5 | Sir Kt. Bro. J. E. Penny | 1944 – 1947 |
| 6 | Sir Kt. Bro. P. I. Musey | 1948 – 1953 |
| 7 | Sir Kt. Bro. A. A. Anipah | 1954 – 1962 |
| 8 | Sir Kt. Bro. J. E. Korsah | 1962 – 1968 |
| 9 | Sir Kt. Bro. J. A/ Nuamah | 1968 – 1970 |
| 10 | Sir Kt. Bro. Anthony Mensah | 1970 – 1972 |
| 11 | Sir Kt. Bro. R. Y. Potakey | 1972 – 1975 |
| 12 | Sir Kt. Bro. J. B. Aidoo | 1975 – 1977 |
| 13 | Sir Kt. Bro. A. K> Osei | 1977 – 1979 |
| 14 | Sir Kt. Bro. F. B. B. Appiagyei | 1979 – 1981 |
| 15 | Sir Kt. Bro. J. J. Mensah-Kane | 1981 – 1983 |
| 16 | Sir Kt. Bro. V. A. Kondoh | 1983 – 1985 |
| 17 | Sir Kt. Bro. George A. Habib | 1985 – 1987 |
| 18 | Sir Kt. Bro. Dr. E. S. K Kwaw | 1987 – 1991 |
| 19 | Sir Kt. Bor. Henry P. Nelson | 1991 – 1993 |
| 20 | Sir Kt. Bro. A. K. Adu-Amankwah | 1993 – 1995 |
| 21 | Sir Kt. Bro. Owusu A. Prempeh | 1995 – 1997 |
| 22 | Sir Kt. Bro. J. A. Adomako | 1997 – 1999 |
| 23 | Sir Kt. Bro. Matthew K. Nti | 1999 – 2001 |
| 24 | Sir Kt. Bro. K. Ofori-Kuragu | 2001 – 2003 |
| 25 | Sir Kt. Bro. Samuel K. Banres | 2003 – 2005 |
| 26 | Sir Kt. Bro. Prof. Dr. Dr. G. W. Brobby | 2005 – 2007 |
| 27 | Sir Kt. Bro. Edward A. Prah | 2007 – 2009 |
| 28 | Sir Kt. Bro. Anthony C. Kemavor | 2009 – 2011 |
| 29 | Sir Kt. Bro. Derx V. Baffour | 2011 – 2013 |
| 30 | Sir Kt. Bro. Joseph Ekow Paintsil | 2013 – 2015 |
| 31 | Sir Kt Bro Ernest Amoako-Arhen | 2015 – 2017 |
| 32 | Sir Kt Bro Ambrose Yennah | 2017 – 2019 |
| 33 | Sir Kt Bro Charles L. L. Cobb | 2019 – 2021 |
| 34 | Sir Kt Bro Patrick Kobina Anumel | 2021 – 2023 |
| 35 | Sir Kt Bro Richard Ayih-Akakpo | 2023 – 2025 |
| 36 | Sir Kt Bro Constantine K. M. Kudzedzi | 2025 till DATE |



