Junior Order

The first Junior Order was established at Cape Coast on 25th August, 1978. It aims at grooming the youth in sound Christian principles and to prepare them to join the Senior Order. There are presently 112 Junior Councils/Courts.

NO. APPELLATIONS TOWNS ADULT COUNCILS ADULT COURTS DATE OPENED
1J Queen of the Apostles Cape Coast 8 2 25/8/78
2J Holy Child Lome-Togo 5 8 25/1/80
3J Queen of Peace Sekondi 1 6 2/9/1981
4J Christ the King Half Assini 7 25 19/12/81
5J Mirror of Justice Accra 10 5 9/1/1982
6J Our Lady of Fatima Koforidua 12 9 18/9/82
7J Sacred Heart Denu 39 27 14/1/84
8J Mystical Rose Monrovia-Liberia 40 28 16/6/84
9J Seat of Wisdom Tarkwa 9 11 17/8/84
10J Queen of Angels Kumasi 3 1 15/12/84
11J Star of the Sea Tema 37 26 29/12/84
12J Gate of Heaven Ho 20 10 24/8/85
13J Our Lady of Perpetual Succour Obuasi 14 7 28/9/85
14J Queen of Heaven Tamale 27 12 10/1/1987
15J Tower of David Axim 41 30 21/8/87
16J Mary Queen of the Universe Tieve-Togo 47 43 4/9/1987
17J Queen of Glory Hohoe 35 23 29/9/87
18J Queen of Mercy Sunyani 29 15 7/5/1988
19J Queen of Angels Gadnesville Liberia 51 45 7/5/1988
20J Immaculate Conception Sanniqulle Yepka – Liberia 55 47 9/7/1988
21J Ocean Star Haper City-Liberia 57 49 14/7/88
22J Mother of Christ Gbarnga-Bong Country-Liberia      
23J Mother Most Pure Mamprobi-Accra West 48 40 23/9/89
24J Ark of th Covenant Elmina 11 17 25/11/89
25J Cause of our Joy Wa-NWR 30 19 21/4/90
26J Morning Star Berekum 23 14 29/6/91
27J Mother of Good Counsel Akim Oda 44 34 31/8/91
28J Virgin Most Pure Atakpame Togo 54 46 18/10/91
29J Immaculate Conception Kpandu 6 4 6/6/1992
30J Mother of Mercy Keta 4 3 29/4/95
31J Virgin Most Merciful Winneba 17 20 16/12/95
32J Our Lady of Mercy Dunkwa-On-Offin 13 18 2/10/1996
33J Vessel of Honour Bekwai-Ashanti 19 21 25/11/97
34J Spiritual Vessel Nandom-NWR 53 5 22/11/95
35J House of Gold Jirapa – NWR 60 56 22/11/95
36J Mother of Divine Grace Techiman 65 60 14/3/98
37J Our Lady of Peace Kpalime-Togo 25 24 31/7/99
38J Mother of our Saviour Jasikan 22 39 18/12/99
39J Holy Mother of God Bolgatanga 28 31 21/10/2000
40J Fountain of Humility Wenchi 36 37 16/12/00
41J Virgin Most Pure Madina-Accra 63 58 6/4/2002
42J Splendor of Grace Holy Spirit Cathedral – Accra 74 67 6/4/2002
43J Our Lady of Lourdes Dansoman 71 63 28/12/02
44J Mother Most Chaste Teshie-Nungua 64 59 19/4/03
45J Mother Most Merciful Prestea 73 66 26/4/03
46J Queen of the Holy Rosary Akosombo 45 38 24/4/04
47J Fountain of Hope Bushrod Island,Liberia 59 50 4/6/2004
48J Immaculate Heart Buchanan Monrovia – Liberia 49 79 4/6/2004
49J Tower of Ivory Paynesville,Liberia 81 78 4/6/2004
50J Queen of all Saints Akatsi 61 52 19/6/04
51J Virgin Most Powerful Anecho -Togo 34 22 4/12/2004
52J Mother Full of Grace Asamankese 72 65 30/4/05
53J Virgin Most Faithful Odumase-Krobo 33 33 26/11/05
54J Our Lady of the Holy Rosary KNUST-Kumasi 78 74 5/8/2006
55J Virgin of Virgins Bechem 18 73 16/9/06
56J Queen of Virgins Goaso 16 36 16/9/06
57J Mary Helper of Christians Saltpond 2 35 23/12/06
58J Queen of the Family Nadowli-NWR 77 71 23/12/06
59J Vessel of the Spiritual Devotion Lawra-NWR 76 76 17/3/07
60J Queen Divine Konongo 15 29 9/2/2009
61J Mother of the Church Kakata Margibi County 80 79 15/1/09
62J Queen of Martyrs Pleebo Liberia Maryland County     15/1/09
63J Virgin Most Venerable Sakumono 89 85 1/8/2009
64J Queen of Confessors Damango 93 89 13/8/10
65J Virgin Most Renowned Kintampo 85 81 9/10/2010
66J Mother Inviolate Tumu-NWR 58 83 12/2/2011
67J Mother of Our Creator Mampong-Ashanti 26 13 7/1/2012
68J Queen Assumed Into Heaven Cotonou-Benin 52 44 3/3/2012
69J Holy Virgin of Virgins Navrongo – NE 79 77 14/4/12
70J Our Lady of Perpetual Health Takoradi Central WR 101 86 21/7/12
71J Spring of Hope Kaleo – NWR 94 93 17/11/12
72J Refuge of Sinners Adiembra-Sekondi 83 84 11/5/2013
73J Queen of Prophets Osu-Accra 100 96 24/8/13
74J  Mother Most Amiable Santasi 98 100 21/12/13
75J Queen of Patriarchs Pokuase 108 103 26/4/14
76J Mother of Mercy  Assin Foso 75 68 5/24/2014
77J Morning Star Agona Swedru 67 61 May-14
78J Mother Most Amiable Komenda 84 80 May-14
79J Mother Most Perfect Adenta 94 90 9/20/2014
80J Mary Gate to Heaven Holy Cross, Tamale 102   18/10/2014
81J Queen of the Most High Adoagyiri 107   21/03/2015
82J Hail Holy Queen London     23/05/2015
83J Queen of Patriarch Mangu  113  108 12/09/2015
84J Flame of Love Lome     12/09/2015
85J  Mystical Rose Wamfie  99  95 09/07/16
86J  Splendour of Grace Sunyani Penkwase  116 112  09/07/16
87J  Most Virgin Prudent Bibiani  91  97 30/07/16
88J  Salve Regina New Aplaku  109  105 06/08/16
89J  Santa Maria  Effiakuma  114  114  01/09/16
 90J  Mirror of Justice  Kete Krachi    104  03/09/16
 91J  Mother of Good Counsel  Brookfields, Freetown  112  107  26/11/16
 92J  Virgin Most Merciful  Kissy, Freetown  120  116  26/11/16
 93J  Queen of Peace  Wilberforce, Freetown  121  117  26/11/16
 94J Mary, Help of Christians  Matadi, Liberia  104  98 29/04/2017
 95J Gate Of Heaven  Gaye Town, Liberia  40  28 29/04/2017
 96J  Tower of Ivory  Dzodze, Volta South  32  51  28/07/2017
 97J  Mary, Seat of Wisdom Abuakwa, Ashanti Region 128 123 28/10/2017
98J Comforter of the Afflicted Walewale, North EAST 106 128 17/11/2017


 99J Handmaid of the Lord Bawku  46  55  18/11/2017


 100J  Mary, Mere de confiance (Trusted Mother)  Notsie, Togo  69  69 18/08/2o18


 101J Mary Mother of Hope Tamale 140 131 06/10/2018


 102J  Queen of Peace  Ashiaman  125  120  10/11/2018
 103J  Our Lady,Help of Christians  Bogoso  125  120  01/12/2018
 104J  Seat of Wisdom, Ho-Dome  Ho-Dome  122  118  15/12/2018
 105J  Mary, Mother of Divine Grace, Offinso  Offinso  31  32  29/12/2018
 106J  Queen of Heaven, Bole  Bole  42  75  March 8, 2019
 107J  Gate of Heaven, Konta, Wa  Konta, Wa  144  139  March 9, 2019
 108J  Seat of Wisdom Logan Town 131 126 18-05-2019
 109J  Queen of Peace Capitol Hill 40 28 18-05-2019
 110J  Cause of Our Joy Zwedru 123 119 18-05-2019
 111J  Queen of Martyrs Barnesville 132 125 18-05-2019
 112J  House of Gold Greenville 56 48 18-05-2019
 113J Mary Mother of Good Counsel Airport West 115 110 20-07-2019
 114J  Our Lady of Fatima  Avepozo, Togo  92  94 21-09-19
 115J  Mother Most Pure  Atebubu  156  111 27-02-2021
116J Sedes Sapientiae Abeka 127 121 10-04-2021
117J Mystical Rose Bo, Sierra Leone 158 153 17-04-2021
118J Rose Ever Blooming Kingtom, Sierra Leone 141 134 24-04-2021
119J Mother Most Admirable  Voinjama, Liberia 103 99 28-05-2021
120J Holy Mary Daffiama 143 138 21-08-2021
121J Mother of Perpetual Help Nkoranza 146 147 28-08-2021
122J Vessel of Honour Sefwi Wiawso 24 72 30-10-2021
123J Our Lady of Angels Sampa 135 127 27-11-2021
124J Queen of Heaven Ngleshie Amanfro 139 132 30-04-2022
125J Mystical Rose Tamale 153 149 06-05-2022
126J Our Lady of Victory Kamina Tamale 165 149 06-05-2022
127J Nary, Cause of Our Joy Zebilla 137 129 07-05-2022
128J Mary, Seat of Wisdom OLA Parish, Bolgatanga 151 148 07-05-2022
129J Mother or Our Redeemer St Theresa Parish, Dissin 119 115 15-10-2022
130J Ave Maria St Anthony Catholic Church 21 16 16-10-2022
131J Mary, Seat of Wisdom Breman Asikuma 110 106 25-02-2023
           
           
           
           
           
           
           
           
           

Leave a Reply

Your email address will not be published.

Translate »